Chennai, Tamil Nadu
GST No. 33AAACZ1821H1ZN
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Capacity | 30 KVA |
| Color | Grey |
| Type | Online UPS |
| Features | Portable |
| I Deal In | New Only |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 KVA |
| Usage/Application | Power Backup |
| Color | Grey |
| Type | Online UPS |
| I Deal In | New Only |
| Portable | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 15 KVA |
| Usage/Application | Power Backup |
| Color | Grey |
| Portable | Yes |
| Type | UPS System |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Capacity | <1 KVA |
| Output Voltage | 170vac to 270vac |
| Frequency | 45hz to 55hz |
| I Deal In | New |
| Capacity | 4kva , 5kva, 6kva, 7. 5kva & 10kva |
| topology | double conversion online |
| input: | |
| voltage range | 170vac to 270vac |
| frequency range | 45hz to 55hz |
| power factor | 0. 8 lag. 0. 9* |
| battery: | 120, 144, 180vdc |
| battery type | smf, tubular, automotive |
| charger type | cvcc |
| charging current | 10% normal, upto 25%* |
| inverter: | |
| voltage | 220/230/240vac or 110vac /120vac* |
| tolerance | + / - 1% |
| transient recovery | with in 20msec to 100% |
| waveform | sinusoidal |
| inverter type | pwm – igbt ( insulated gate bipolar transistor) |
| protection: | |
| fuses | for input, battery, output & for inverter devices |
| electronic trip | for output low/high voltage, over load, short circuit, dc high voltage |
| overall system: | |
| efficiency | >90% |
| bypass | manual, optional static bypass |
| meter | lcd with selection |
| temperature | 0 to 40’c |
| humidity | 95% non condensing |
| noise level | 55db at 1 meter |
| dimensions in mm. Wxlxh | 350x660x600 & 400x800x805 |
| type of cooling | fan. forced air cooling |
| color | broken white, siemens gray |
|
| |
| indications & alarm | mains on, inv on, battery low, trip buzzer for battery low & trip |
* Optional not standard parameter
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Power Backup |
| Capacity | <1 KVA |
| Type | Online UPS |
| I Deal In | New Only |
| Portable | Yes |
Additional Information:
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Online UPS |
| Capacity | 80KVA |
| Usage/Application | Commercial |
| Phase | Single/Three Phase |
| Color | Grey |
| Features | Portable |
Explore More Products
© Zenelec Power Systems Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited